Devsol Price List 2026 — All Products
Devsol hybrid inverter prices range from ₹10,632 to ₹3,36,000, solar panels from ₹11,025 to ₹20,979, and lithium batteries from ₹25,676 to ₹1,35,700 (Devsol MRP incl. GST, updated September 2026). Full model-by-model price list below.
Devsol sells through its dealer network. Prices are Devsol MRP incl. GST; contact a dealer for availability.
Hybrid Solar Inverters
| Model | Capacity | Key Spec | Warranty | Devsol MRP (incl. GST) |
|---|---|---|---|---|
| Devsol INNO 8G 1kVA | 1 kVA | 12V, IP20, MPPT | — | ₹10,632 |
| Devsol INNO 8G 2.5kW | 2.5 kW | 24V, IP21, MPPT | — | ₹33,510 |
| Devsol INNO 8G 3kW | 3 kW | 24V, IP54, MPPT | 4 years* | ₹44,047 |
| Devsol INNO 8G 5kW | 5 kW | 24V, IP54, MPPT, Battery-Less | 4 years* | ₹68,250 |
| Devsol INNO 8G 6kW | 6 kW | 48V, IP54 | 4 years* | ₹81,682 |
| Devsol INNO 8G 8kW | 8 kW | 48V, IP54, Parallel Ready | 4 years* | ₹1,20,750 |
| Devsol INNO 8G 10kW | 10 kW | 48V, IP54, Battery-Less | 4 years* | ₹1,41,750 |
| Devsol INNO 8G 11kW | 11 kW | 48V, IP54, Parallel Ready | 4 years* | ₹1,52,250 |
| Devsol INNO 9G 3kW | 3 kW | 24V, IP54, MPPT | 4 years* | ₹50,426 |
| Devsol INNO 9G 5kW | 5 kW | 24V, IP54, MPPT | 4 years* | ₹81,900 |
| Devsol INNO 9G 6kW IP54 | 6 kW | 48V, IP54, Transformer-less | 4 years* | ₹88,200 |
| Devsol INNO 9G Pro 6kW | 6 kW | 48V, IP65, Transformer-less | 5 years* | ₹1,20,750 |
| Devsol INNO 9G 10kW | 10 kW | 48V, IP54, Battery-Less | 4 years* | ₹1,55,400 |
| Devsol 12kW Single-Phase | 12 kW | IP66, Dual MPPT | — | ₹2,08,950 |
| Devsol 15kW Three-Phase | 15 kW | IP66, Three-Phase | 5 years* | ₹3,36,000 |
Prices as of September 2026, Devsol MRP incl. GST. The asterisk (*) indicates written warranty terms apply; ask your dealer for the warranty document.
Solar Panels
| Model | Capacity | Key Spec | Performance Warranty | Devsol MRP (incl. GST) |
|---|---|---|---|---|
| Devsol 610Wp TOPCon G2G | 610 Wp | TOPCon, Bifacial | 30 years | ₹11,025 |
| Devsol 630W N-Type TOPCon | 630 W | TOPCon 16BB, Bifacial | 30 years | ₹11,907 |
| Devsol 600Wp TOPCon | 600 Wp | TOPCon | 30 years | ₹16,800 |
| Devsol 590W TOPCon 16BB DCR | 590 W | TOPCon, DCR | 30 years | ₹17,346 |
| Devsol 590W Mono DCR 10BB | 590 W | Mono PERC, DCR | 25 years | ₹16,416 |
| Devsol 740W HDT (Advanced HJT) | 740 W | HJT, Bifacial | 35 years | ₹20,979 |
Prices as of September 2026, Devsol MRP incl. GST. Performance warranty ranges from 25–35 years depending on panel technology.
Lithium PO4 Batteries
| Model | Capacity | Key Spec | Devsol MRP (incl. GST) |
|---|---|---|---|
| Devsol 100Ah 12.8V LiFePO4 | 100Ah, 12.8V | LiFePO4, Smart BMS | ₹25,676 |
| Devsol 100Ah 12.8V LiFePO4 Premium | 100Ah, 12.8V | LiFePO4, Active Balancing | ₹31,695 |
| Devsol 100Ah 25.6V LiFePO4 | 100Ah, 25.6V | LiFePO4, Smart BMS | ₹51,330 |
| Devsol 100Ah 51.2V LiFePO4 Premium | 100Ah, 51.2V | LiFePO4, Active Balancing | ₹1,02,660 |
| Devsol 100Ah 51.2V LiFePO4 | 100Ah, 51.2V | LiFePO4, Smart BMS | ₹1,35,700 |
Prices as of September 2026, Devsol MRP incl. GST. Warranty terms on request — contact your dealer.
Solar Hybrid AC
| Model | Capacity | Key Spec | Devsol MRP (incl. GST) |
|---|---|---|---|
| Devsol 1X AI Split Solar AC | 1 Ton | Split, AI, Solar + Grid | ₹42,200 |
| Devsol 1X AI Split Solar Hybrid AC | 1 Ton | Split, Hybrid, Solar + Grid | ₹56,158 |
Prices as of September 2026, Devsol MRP incl. GST.
Frequently Asked Questions
What is the price of a Devsol 5kW inverter?
The Devsol INNO 9G 5kW 24V IP54 costs ₹81,900 and the INNO 8G 5kW 24V IP54 costs ₹68,250 (Devsol MRP incl. GST). Both support MPPT charging and lithium battery compatibility.
Does Devsol sell directly?
Devsol sells through its dealer network and distributors across India, not direct. Prices listed are Devsol MRP incl. GST; contact a dealer for availability.
What warranty comes with a Devsol inverter?
Devsol ties warranty to IP rating. IP54 models carry a 4-year warranty*. The IP65-rated INNO 9G Pro 6kW carries a 5-year warranty*. Written terms apply; ask your dealer for the warranty document.
Where is Devsol manufactured?
Devsol products are manufactured in India by Devsol Energy Pvt Ltd and Nexus Solar Energy Pvt Ltd. All products are India-repairable.
What is the price of a Devsol solar panel?
Devsol solar panel prices range from ₹11,025 (610Wp TOPCon) to ₹20,979 (740Wp HDT). Exact price depends on technology — TOPCon, HJT or HDT — and wattage. All prices are Devsol MRP incl. GST.
What is the price of a Devsol lithium battery?
Devsol lithium battery prices range from ₹25,676 (100Ah 12.8V) to ₹1,35,700 (100Ah 51.2V). All are LiFePO4 chemistry with smart BMS. Prices are Devsol MRP incl. GST.